Santa Fe, NM Local Area Information
About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 0 | 0 |
| Percent Listing Price Reduction | 26.1% | 27% |
| Median List Price Per Sq Ft | 0 | 99 |
| Median List Price | $399,000 | $195,000 |
| Median Sale Price | 0 | 202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 332,415 |
| Property Tax | $1,491 | $2,086 |
| Turnover (Sold Within Last Yr.) | 0 | 0 |
| Median Value Per Sq Ft | $215 | $111 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 0 | 0 |
| Percent Listing Price Reduction | 26.1% | 27% |
| Median List Price Per Sq Ft | 0 | 99 |
| Median List Price | $399,000 | $195,000 |
| Median Sale Price | 0 | 202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 332,415 |
| Property Tax | $1,491 | $2,086 |
| Turnover (Sold Within Last Yr.) | 0 | 0 |
| Median Value Per Sq Ft | $215 | $111 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |





