Pojoaque, Santa Fe, NM Local Area Information
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Homes Decreasing | 0 | 0 |
| Percent Listing Price Reduction | 0 | 0 |
| Median List Price Per Sq Ft | 0 | 98 |
| Median List Price | 0 | 189,000 |
| Median Sale Price | 0 | 196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 336,948 |
| Property Tax | 0 | 2,086 |
| Turnover (Sold Within Last Yr.) | 0 | 0 |
| Median Value Per Sq Ft | 0 | 109 |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |





