Indian Moon, Albuquerque, NM Local Area Information
Real Estate Market Stats
Zillow Home Value Index: $135,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $135,300 | $157,600 |
| Median Single Family Home Value | $135,300 | $157,600 |
| Percent Homes Decreasing | 0 | 0 |
| Percent Listing Price Reduction | 41.7% | 25.8% |
| Median List Price Per Sq Ft | 0 | 98 |
| Median List Price | $145,900 | $189,000 |
| Median Sale Price | 0 | 196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 0 | 336,948 |
| Property Tax | $1,332 | $2,086 |
| Turnover (Sold Within Last Yr.) | 0 | 0 |
| Median Value Per Sq Ft | $104 | $109 |
| 1-Yr. Change | 6.3% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
See Indian Moon, Albuquerque home values at Zillow.com
Check out New Mexico mortgage rates on Zillow
Check out New Mexico mortgage rates on Zillow





