Albuquerque, NM Local Area Information
About Area
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Listing Price Reduction | 34.2% | 28.9% |
| Median List Price | $180,000 | $185,000 |
| Property Tax | $1,826 | $2,105 |
| Median Value Per Sq Ft | $107 | $106 |
| Homes For Sale By Owner | 47 | 49,903 |
| New Construction | 127 | 44,298 |
| Foreclosures | 1,679 | 522,857 |
Real Estate Market Stats
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Percent Listing Price Reduction | 34.2% | 28.9% |
| Median List Price | $180,000 | $185,000 |
| Property Tax | $1,826 | $2,105 |
| Median Value Per Sq Ft | $107 | $106 |
| Homes For Sale By Owner | 47 | 49,903 |
| New Construction | 127 | 44,298 |
| Foreclosures | 1,679 | 522,857 |





